A laced standard boot, perfect for everyday wear and elegant tournament appearances!
We proudly present our model Nora. Designed and conceptualized by us, it offers all the features and the same quality as high-end custom-made boots but in standard sizes, at a friendly price, and ready for immediate delivery!
Available in various colors, the Nora model is in stock in many sizes. If your size is not currently available, contact us. Because it can always be ordered!
Features:
- Made from polished calf leather
- With a rear zipper
- Solid shaft without hard shaft stiffening, perfect for dressage and jumping
- Goodyear welted
- Wood-look sole
- Centrally positioned gold RL emblem on the dressage arch
- Inner side made of soft grip leather
- Width adjustable thanks to lacing and elastic insert on the zipper
- Handcrafted in Portugal
HOW TO MEASURE CORRECTLY! (Please measure with riding pants)
For calf circumference: Measure the calf circumference at the widest point with a tape measure while sitting and with the foot flat on the ground.
For shaft height: Measure – barefoot and standing upright – the distance from the ground (place at the heel) to the back of your knee. This will give you the optimal length for your boots.
Size chart:
Long | ||||||||
S | M | L | XL | |||||
Size | Height | Calf | Height | Calf | Height | Calf | Height | Calf |
35 | 45 | 30,5 | 45 | 32,5 | 44 | 34 | 44 | 36 |
36 | 46 | 31,5 | 46 | 33,5 | 45 | 35,5 | 45 | 37 |
37 | 47 | 32 | 47 | 34 | 46 | 36 | 46 | 38 |
38 | 48 | 32,5 | 48 | 34,5 | 47 | 36,5 | 47 | 38,5 |
39 | 49 | 33 | 49 | 35 | 48 | 37 | 48 | 39 |
40 | 50 | 34 | 50 | 36 | 49 | 38 | 49 | 40 |
41 | 50,5 | 34,5 | 50,5 | 36,5 | 50 | 38,5 | 50 | 40,5 |
42 | 51 | 35 | 51 | 37 | 50,5 | 39 | 50,5 | 41 |
43 | 51,5 | 35,5 | 51,5 | 37,5 | 51 | 40 | 51 | 41,5 |
44 | 52 | 36 | 52 | 38 | 51,5 | 40,5 | 51,5 | 42 |
45 | 52,5 | 36,5 | 52,5 | 38,5 | 52 | 41 | 52 | 42 |
46 | 53 | 37 | 53 | 39 | 52,5 | 41,5 | 52,5 | 42,5 |
Normal | ||||||||
S | M | L | XL | |||||
Size | Height | Calf | Height | Calf | Height | Calf | Height | Calf |
35 | 42 | 30,5 | 42 | 32,5 | 41 | 34 | 41 | 36 |
36 | 43 | 31,5 | 43 | 33,5 | 42 | 35,5 | 42 | 37 |
37 | 44 | 32 | 44 | 34 | 43 | 36 | 43 | 38 |
38 | 45 | 32,5 | 45 | 34,5 | 44 | 36,5 | 44 | 38,5 |
39 | 46 | 33 | 46 | 35 | 45 | 37 | 45 | 39 |
40 | 47 | 34 | 47 | 36 | 46 | 38 | 46 | 40 |
41 | 47,5 | 34,5 | 47,5 | 36,5 | 47 | 38,5 | 47 | 40,5 |
42 | 48 | 35 | 48 | 37 | 47,5 | 39 | 47,5 | 41 |
43 | 48,5 | 35,5 | 48,5 | 37,5 | 48 | 40 | 48 | 41,5 |
44 | 49 | 36 | 49 | 38 | 48,5 | 40,5 | 48,5 | 42 |
45 | 49,5 | 36,5 | 49,5 | 38,5 | 49 | 41 | 49 | 42 |
46 | 50 | 37 | 50 | 39 | 49,5 | 41,5 | 49,5 | 42,5 |
Short | ||||||||
S | M | L | XL | |||||
Size | Height | Calf | Height | Calf | Height | Calf | Height | Calf |
35 | 39 | 30,5 | 39 | 32,5 | 38 | 34 | 38 | 36 |
36 | 40 | 31,5 | 40 | 33,5 | 39 | 35,5 | 39 | 37 |
37 | 41 | 32 | 41 | 34 | 40 | 36 | 40 | 38 |
38 | 42 | 32,5 | 42 | 34,5 | 41 | 36,5 | 41 | 38,5 |
39 | 43 | 33 | 43 | 35 | 42 | 37 | 42 | 39 |
40 | 44 | 34 | 44 | 36 | 43 | 38 | 43 | 40 |
41 | 44,5 | 34,5 | 44,5 | 36,5 | 44 | 38,5 | 44 | 40,5 |
42 | 45 | 35 | 45 | 37 | 44,5 | 39 | 44,5 | 41 |
43 | 45,5 | 35,5 | 45,5 | 37,5 | 45 | 40 | 45 | 41,5 |
44 | 46 | 36 | 46 | 38 | 45,5 | 40,5 | 45,5 | 42 |
45 | 46,5 | 36,5 | 46,5 | 38,5 | 46 | 41 | 46 | 42 |
46 | 47 | 37 | 47 | 39 | 46,5 | 41,5 | 46,5 |
42,5
|